Rainfall 2022 (reported in mm)
NAME | ADDRESS | APR | MAY | JUNE | JULY | AUG | SEPT | OCT |
N. Stokman | 3320 Mullifarry Dr., Strathroy | 53.0 | 69.4 | 78.2 | 29.6 | 71.8 | 97 | 67.4 |
J. Robinson | 8773 Reily Dr., Mt. Brydges | 71.6 | 46.4 | 72.8 | 58.7 | 132.5 | 58.5 | 42.2 |
G. Cornelis | 11659 Petty St., Ailsa Craig | 55.5 | 89.6 | 45.6 | 52.5 | 82.0 | 80 | 97 |
E. Fox | 31846 Centre Rd., Parkhill | 26.0 | 58.0 | 48.0 | 43.0 | 66.0 | 71 | 77 |
L. Duynisveld | 22732 Prospect Hill Rd., Ilderton | 63.0 | 89.5 | 43.0 | 53.0 | 122.0 | 68 | 14 |
Denys Farms | 3003 McGillivray Dr., Parkhill | 59.0 | 85.0 | 66.0 | 49.0 | 164.5 | 138.5 | 126.5 |
H. MacKellar | 24022 Dundonald Rd., Glencoe | 50.0 | 73.0 | 129.0 | 64.0 | 149.0 | 57 | 38 |
C. McVicar | 2434 Argyll Dr., Newbury | 65.5 | 86.5 | 160.5 | 71.5 | 133.5 | 62.5 | 45.5 |
A. Brown | 4684 Westchester Bourne, Belmont | 52.3 | 59.4 | 75.9 | 42.2 | 86.7 | 44.9 | 50.6 |
S. Willemse | 1761 Parkhill Dr., Parkhill | 73.0 | 63.0 | 53.0 | 48.0 | 96.0 | 98 | 83 |
Heat Units 2022
| Before May 10 | After May 10 | June | July | Aug | Sept | Oct |
N. Stokman | 110.0 | 416.0 | 680.0 | 794 | 805 | 603 | 169.2 |
J. Robinson | 112.0 | 436.0 | 692.0 | 823 | 826 | 619 | 176 |
G. Cornelis | 116.0 | 404.0 | 682.0 | 835 | 843 | 626 | 304 |
E. Fox | 89.0 | 404.0 | 686.0 | 824 | 790 | 597 | 277 |
L. Duynisveld | 100.0 | 435.0 | 672 | 812 | 815 | 575 | 188 |
Denys Farms | 112.0 | 412.0 | 646.0 | 811 | 781 | 594 | 318 |
H. Dodge | 115.0 | 417.0 | 693.0 | 811 | 853 | 636 | 47 |
H. MacKellar | 107.0 | 453.0 | 762.0 | 931 | 834 | 624 | 330 |
C. McVicar | 122.0 | 437.0 | 706.0 | 798 | 779 | 618 | 357 |
A. Brown | 98.0 | 419.0 | 685.0 | 793 | 800 | 582 | 265 |
S. Willemse | 119.0 | 425.0 | 693.0 | 809 | 813 | 602 | 266 |
Rainfall 2021
NAME | ADDRESS | APR (mm) | MAY (mm) | JUNE (mm) | JULY (mm) | AUG (mm) | SEPT (mm) | OCT (mm) |
N. Stokman | 3320 Mullifarry Dr., Strathroy | 36.4 | 41.6 | 125.6 | 100.2 | 134.6 | 191.8 | 126.4 |
J. Robinson | 8773 Reily Dr., Mt. Brydges | 39.5 | 42.6 | 179.9 | 109.7 | 122.3 | 165.5 | 152.6 |
G. Cornelis | 11659 Petty St., Ailsa Craig | 38.7 | 35.1 | 47.5 | 138.1 | 112.0 | 209.0 | 122.5 |
E. Fox | 31846 Centre Rd., Parkhill | 21.0 | 24.0 | 67.0 | 104.0 | 54.0 | 154.0 | 96.0 |
L. Duynisveld | 22732 Prospect Hill Rd., Ilderton | 67.0 | 40.0 | 83.0 | 95.5 | 85.0 | 194.0 | 117.0 |
Denys Farms | 3003 McGillivray Dr., Parkhill | 33.5 | 35.5 | 157.5 | 152.3 | 102.5 | 248.5 | 135.0 |
H. MacKellar | 24022 Dundonald Rd., Glencoe | 43.0 | 43.0 | 152.0 | 91.0 | 70.0 | 199.0 | 109.0 |
C. McVicar | 2434 Argyll Dr., Newbury | 44.5 | 54.0 | 175.0 | 152.5 | 104.0 | 204.0 | 148.5 |
A. Brown | 4684 Westchester Bourne, Belmont | 58.6 | 40.9 | 129.6 | 125.4 | 71.6 | 180.1 | 157.8 |
S. Willemse | 1761 Parkhill Dr., Parkhill | 47.0 | 39.0 | 158.0 | 112.0 | 51.0 | 203.0 | 121.0 |
Heat Units 2021
| MAY Before May 10 | MAY After May 10 | JUNE | JULY | AUG | SEPT | OCT |
N. Stokman | 70.0 | 334.0 | 760.0 | 791.0 | 838.0 | 615.0 | 419.0 |
J. Robinson | 76.0 | 371.0 | 781.0 | 806.0 | 863.0 | 641.0 | 434.0 |
G. Cornelis | 89.0 | 384.0 | 746.0 | 834.0 | 840.0 | 647.0 | 456.0 |
E. Fox | 76.0 | 333.0 | 780.0 | 782.0 | 867.0 | 605.0 | 466.0 |
L. Duynisveld | 54.0 | 379.0 | 784.0 | 771.0 | 834.0 | 592.0 | 400.0 |
Denys Farms | 79.0 | 323.0 | 766.0 | 781.0 | 832.0 | 600.0 | 461.0 |
H. Dodge | 70.0 | 371.0 | 794.0 | 817.0 | 858.0 | 644.0 | 404.0 |
H. MacKellar | 85.0 | 410.0 | 849.0 | 872.0 | 861.0 | 668.0 | 467.0 |
C. McVicar | 81.0 | 359.0 | 772.0 | 800.0 | 828.0 | 627.0 | 520.0 |
A. Brown | 54.0 | 346.0 | 753.0 | 784.0 | 816.0 | 605.0 | 430.0 |
S. Willemse | 73.0 | 370.0 | 794.0 | 808.0 | 853.0 | 624.0 | 487.0 |
Rainfall 2020
NAME | ADDRESS | APR | MAY | JUNE | JULY | AUG | SEPT | OCT |
N. Stokman | 3320 Mullifarry Dr., Strathroy | 58.2 | 59.0 | 49.0 | 82.0 | 161.2 | 74.6 | 67.8 |
J. Robinson | 8773 Reily Dr., Mt. Brydges | 62.4 | 65.1 | 63.4 | 109.9 | 132.4 | 102.8 | 68.4 |
G. Cornelis | 11659 Petty St., Ailsa Craig | 53.0 | 43.0 | 47.5 | 63.3 | 197.1 | 69.1 | 91.0 |
E. Fox | 31846 Centre Rd., Parkhill | 53.0 | 61.0 | 58.0 | 36.0 | 181.0 | 57.0 | 98. |
L. Duynisveld | 22732 Prospect Hill Rd., Ilderton | 69.0 | 66.0 | 55.0 | 26.0 | 121.5 | 52.0 | 84.0 |
Denys Farms | 3003 McGillivray Dr., Parkhill | 74.5 | 76.5 | 66.5 | 47.5 | 150.5 | 84.5 | 86.0 |
H. MacKellar | 24022 Dundonald Rd., Glencoe | 64.0 | 65.0 | 89.0 | 94.0 | 115.0 | 92.0 | 83.0 |
C. McVicar | 2434 Argyll Dr., Newbury | 64.0 | 85.0 | 85.5 | 119.0 | 107.5 | 145.0 | 83.5 |
A. Brown | 4684 Westchester Bourne, Belmont | 71.2 | 60.5 | 38.5 | 69.6 | 112.6 | 113.3 | 79.6 |
S. Willemse | 1761 Parkhill Dr., Parkhill | 66.0 | 64.0 | 55.0 | 68.0 | 187.0 | 90.0 | 86.0 |
Heat Units 2020
| MAY | | JUNE | JULY | AUG | SEPT | OCT |
| Before May 10 | After May 10 | | | | | |
N. Stokman | 50.0 | 369.0 | 706 | 854 | 758 | 555 | 186 |
J. Robinson | 55.0 | 360.0 | 724 | 887 | 802 | 583 | 185 |
G. Cornelis | 66.0 | 356.0 | 746 | 897 | 814 | 580 | 232 |
E. Fox | 35.0 | 325.0 | 692 | 892 | 798 | 563 | 211 |
L. Duynisveld | 51.0 | 326.0 | 675 | 880 | 782 | 347 | Sept frost |
Denys Farms | 43.0 | 345.0 | 677 | 836 | 741 | 540 | 240 |
H. Dodge | 79.0 | 384.0 | 736 | 898 | 796 | 620 | 207 |
H. MacKellar | 50.0 | 350.0 | 734 | 1013 | 827 | 575 | 244 |
C. McVicar | 67.0 | 373.0 | 681 | 847 | 761 | 582 | 197 |
A. Brown | 55.0 | 332.0 | 678 | 857 | 775 | 537 | 218 |
S. Willemse | 53.0 | 370.0 | 704 | 865 | 795 | 362 | Sept frost |
2019 Rainfall
NAME | ADDRESS | APR (mm) | MAY (mm) | JUNE (mm) | JULY (mm) | AUG (mm) | SEPT (mm) | OCT (mm) |
N. Stokman | 3320 Mullifarry Dr., Strathroy | 116.0 | 110.6 | 70.6 | 69.2 | 151.6 | 46.0 | 189.6 |
L. Whiting | 717 Thomas St., Mt. Brydges | 121.0 | 103.0 | 76.0 | 68.0 | 105.0 | 45.0 | 170.0 |
J. Robinson | 8773 Reily Dr., Mt. Brydges | 121.8 | 101.1 | 88.9 | 58.1 | 81.8 | 39.3 | 170.8 |
G. Cornelis | 11659 Petty St., Ailsa Craig | 126.5 | 163.0 | 72.0 | 114.7 | 67.0 | 60.0 | 175.6 |
E. Fox | 31846 Centre Rd., Parkhill | 89.0 | 178.0 | 93.0 | 65.0 | 56.0 | 45.0 | 169.0 |
L. Duynisveld | 22732 Prospect Hill Rd., Ilderton | 118.0 | 137.5 | 78.0 | 146.0 | 104.0 | 78.5 | 97.0 |
Denys Farms | 3003 McGillivray Dr., Parkhill | 96.8 | 137.0 | 75.0 | 105.0 | 148.1 | 71.0 | 222.0 |
H. MacKellar | 24022 Dundonald Rd., Glencoe | 112.0 | 142.0 | 111.0 | 84.0 | 88.0 | 68.0 | 148.0 |
C. McVicar | 2434 Argyll Dr., Newbury | 142.5 | 115.0 | 112.5 | 113.5 | 91.5 | 58.0 | 151.5 |
A. Brown | 4684 Westchester Bourne, Belmont | 89.9 | 110.3 | 73.4 | 105.6 | 57.4 | 36.3 | 123.9 |
S. Willemse | 1761 Parkhill Dr., Parkhill | 110.0 | 138.0 | 77.1 | 90.0 | 129.0 | 61.0 | 196.0 |
2019 Heat Units
| Before May 10 | After May 10 | JUNE | JULY | AUG | SEPT | OCT |
N. Stokman | 85.2 | 288.9 | 666.0 | 855.0 | 762.0 | 646.0 | 186.0 |
J. Robinson | 95.0 | 309.0 | 678.0 | 870.0 | 794.0 | 674.0 | 187.0 |
G. Cornelis | 103.0 | 300.0 | 672.0 | 894.0 | 814.0 | 668.0 | 273.0 |
E. Fox | 60.0 | 286.0 | 646.0 | 866.0 | 801.0 | 672.0 | 320.0 |
L. Duynisveld | 79.0 | 271.0 | 650.0 | 852.0 | 761.0 | 632.0 | 190.0 |
Denys Farms | 40.0 | 269.0 | 653.0 | 834.0 | 755.0 | 631.0 | 187.0 |
H. Dodge | 73.0 | 293.0 | 677.0 | 838.0 | 814.0 | 667.0 | 177.0 |
H. MacKellar | 98.0 | 288.0 | 561.0 | 943.0 | 796.0 | 688.0 | 264.0 |
C. McVicar | 110.0 | 324.0 | 678.0 | 835.0 | 742.0 | 647.0 | 213.0 |
A. Brown | 91.0 | 280.0 | 625.0 | 837.0 | 749.0 | 609.0 | 278.0 |
S. Willemse | 89.0 | 284.0 | 663.0 | 859.0 | 785.0 | 656.0 | 301.0 |
2018 Rainfall & Heat Units
NAME | ADDRESS | APR | MAY | JUNE | JULY | AUG | Sept | Oct |
| | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
N. Stokman | 3320 Mullifarry Dr., Strathroy | 92.6 | 71.6 | 115.2 | 59.4 | 159 | 101.4 | |
L. Whiting | 717 Thomas St., Mt. Brydges | 84 | 54 | 42 | 96 | 146 | 61 | 120 |
J. Robinson | 8773 Reily Dr., Mt. Brydges | 83.8 | 75.1 | 49.3 | 68.4 | 136.1 | 52.2 | 112.3 |
G. Richards | 6879 Longwoods Rd., Melbourne | 76 | 54 | 67 | 104 | 149 | 52 | |
G. Cornelis | 11659 Petty St., Ailsa Craig | 95.5 | 59 | 68.2 | 103.5 | 158 | 60 | 93.5 |
E. Fox | 31846 Centre Rd., Parkhill | 108 | 57 | 66.5 | 95 | 184 | 32 | |
L. Duynisveld | 22732 Prospect Hill Rd., Ilderton | 92 | 35.5 | 142 | 140 | 198 | 87 | |
Denys Farms | 3003 McGillivray Dr., Parkhill | 95 | 36.1 | 75.4 | 93.6 | 200.5 | 87 | 105 |
H. MacKellar | 24022 Dundonald Rd., Glencoe | 57 | 36 | 75 | 67 | 147 | 82 | 105 |
C. McVicar | 2434 Argyll Dr., Newbury | 101 | 51.5 | 74.5 | 76.5 | 129 | 92 | 125 |
A. Brown | 4684 Westchester Bourne, Belmont | 86.3 | 74.6 | 79.4 | 92.8 | 94.1 | 49.9 | |
S. Willemse | 1761 Parkhill Dr., Parkhill | 116 | 48 | 110 | 125 | 186 | 89 | 115.1 |
| Before May 10 | After | JUNE | JULY | AUG | SEPT | OCT |
N. Stokman | 179.5 | 583.2 | 687 | 787 | 835 | 642 | |
J. Robinson | 193 | 426 | 723 | 828 | 873 | 679 | 241 |
G. Cornelis | 191 | 437 | 715 | 794 | 865 | 688 | 271 |
E. Fox | 161 | 404 | 587 | 842 | 866 | 685 | |
L. Duynisveld | 185 | 429 | 720 | 841 | 852 | 688 | |
Denys Farms | 150 | 390 | 671 | 786 | 855 | 632 | 201 |
H. Dodge | 182 | 420 | 750 | 821 | 838 | 656 | 240 |
H. MacKellar | 201 | 438 | 712 | 845 | 948 | 659 | 244 |
C. McVicar | 204 | 421 | 717 | 794 | 816 | 642 | 251 |
A. Brown | 172 | 402 | 683 | 781 | 810 | 640 | |
S. Willemse | 189 | 411 | 706 | 815 | 855 | 647 | 257 |
2017 Rain & Heat Units
NAME | ADDRESS | APR (mm) | MAY (mm) | JUNE (mm) | JULY (mm) | AUG (mm) | SEPT (mm) | OCT (mm) |
N. Stokman | 3320 Mullifarry Dr., Strathroy | 100.8 | 142.0 | 88.6 | 51.6 | 35.2 | 42.6 | 92.2 |
L. Whiting | 717 Thomas St., Mt. Brydges | 106.0 | 121.0 | 42.0 | 49.0 | 26.0 | 15.0 | 80.0 |
J. Robinson | 8773 Reily Dr., Mt. Brydges | 106.8 | 139.0 | 64.4 | 50.3 | 33.7 | 32.5 | 101.5 |
G. Richards | 6879 Longwoods Rd., Melbourne | 133.0 | 157.0 | 57.0 | 48.0 | 47.0 | 35.0 | |
G. Cornelis | 11659 Petty St., Ailsa Craig | 115.3 | 132.5 | 70.0 | 40.7 | 32.5 | 69.0 | 66.0 |
E. Fox | 31846 Centre Rd., Parkhill | 90.0 | 161.0 | 94.0 | 53.0 | 23.0 | 60.0 | 81.0 |
R. Heard | 21669 Wonderland Rd., Arva | 133.0 | 126.5 | 111.0 | 47.5 | 62.5 | 38.5 | 88.5 |
L. Duynisveld | 22732 Prospect Hill Rd., Ilderton | 92.0 | 142.0 | 87.0 | 23.0 | 70.0 | 101.0 | 98.0 |
Denys Farms | 3003 McGillivray Dr., Parkhill | 111.0 | 258.0 | 158.5 | 58.0 | 36.0 | 78.5 | |
H. MacKellar | 24022 Dundonald Rd., Glencoe | 95.0 | 143.0 | 50.0 | 76.0 | 41.0 | 39.0 | 67.0 |
C. McVicar | 2434 Argyll Dr., Newbury | 73.5 | 130.5 | 59.5 | 46.0 | 63.5 | 38.5 | 87.0 |
Wm. R. Grieve | 4321 Dorchester Rd., Dorchester | 119.0 | 130.0 | 109.0 | 51.5 | 64.0 | 33.5 | |
A. Brown | 4684 Westchester Bourne, Belmont | 95.2 | 122.0 | 110.6 | 35.3 | 48.0 | 31.5 | 99.9 |
F. A. White | 3739 Harry White Dr., London | 118.0 | 147.0 | 123.0 | 42.0 | 47.0 | | |
S. Willemse | 1761 Parkhill Dr., Parkhill | 90.0 | 190.0 | 110.0 | 62.0 | 24.0 | 66.0 | 89.0 |
| Before May 10 | After May 10 | JUNE | JULY | AUG | SEPT | OCT |
N. Stokman | 37.5 | 339.9 | 697.0 | 800.0 | 715.0 | 601.0 | 413.0 |
J. Robinson | 36.0 | 359.0 | 713.0 | 835.0 | 755.0 | 645.0 | 427.0 |
G. Cornelis | 56.0 | 374.0 | 705.0 | 810.0 | 742.0 | 651.0 | 435.0 |
E. Fox | 32.0 | 341.0 | 696.0 | 824.0 | 760.0 | 648.0 | 367.0 |
R. Heard | 35.0 | 370.0 | 714.0 | 816.0 | 735.0 | 637.0 | 428.0 |
L. Duynisveld | 41.0 | 313.0 | 671.0 | 813.0 | 743.0 | 635.0 | 423.0 |
Denys Farms | 22.0 | 360.0 | 704.0 | 831.0 | 734.0 | 625.0 | |
H. Dodge | 44.0 | 340.0 | 688.0 | 793.0 | 717.0 | 600.0 | 439.0 |
H. MacKellar | 31.0 | 348.0 | 718.0 | 877.0 | 761.0 | 642.0 | 438.0 |
C. McVicar | 60.0 | 363.0 | 703.0 | 795.0 | 684.0 | 600.0 | 417.0 |
A. Brown | 31.0 | 325.0 | 682.0 | 794.0 | 688.0 | 592.0 | 484.0 |
S. Willemse | 43.0 | 355.0 | 711.0 | 809.0 | 748.0 | 621.0 | 449.0 |
2016 Rainfall & Heat Units
NAME | ADDRESS | APR (mm) | MAY (mm) | JUNE (mm) | July (mm) | Aug (mm) | Sept (mm) | Oct (mm) |
N. Stokman | 3320 Mullifarry Dr., Strathroy | 67.2 | 67.2 | 49.8 | 97.4 | 183.6 | 57.8 | 65.0 |
L. Whiting | 717 Thomas St., Mt. Brydges | 55.0 | 46.0 | 33.0 | 55.0 | 177.0 | 56.0 | 42.0 |
J. Robinson | 8773 Reily Dr., Mt. Brydges | 55.3 | 33.1 | 72.2 | 82.2 | 202.4 | 77.6 | 64.1 |
G. Richards | 6879 Longwoods Rd., Melbourne | 68.0 | 54.0 | 57.0 | 126.0 | 132.0 | 77.0 | 81.0 |
G. Cornelis | 11659 Petty St., Ailsa Craig | 73.5 | 105.0 | 30.0 | 98.0 | 152.0 | 34.5 | 57.0 |
E. Fox | 31846 Centre Rd., Parkhill | 66.0 | 122.0 | 36.0 | 90.0 | 136.0 | 32.0 | 12.0 |
W. Mollard | 3138 Elginfield Rd., Parkhill | 78.2 | 83.0 | 49.0 | 83.4 | 137.9 | 40.3 | 41.0 |
R. Heard | 21669 Wonderland Rd., Arva | 64.0 | 48.0 | 37.0 | 168.5 | 190.5 | 59.0 | 58.5 |
L. Duynisveld | 22732 Prospect Hill Rd., Ilderton | 75.0 | 60.5 | 54.0 | 92.0 | 224.0 | 52.0 | |
D. Denys | 3003 McGillivray Dr., Parkhill | 54.5 | 93.0 | 45.0 | 92.5 | 115.5 | 42.0 | |
H. MacKellar | 24022 Dundonald Rd., Glencoe | 39.0 | 40.0 | 84.0 | 64.0 | 117.0 | 67.0 | 71.0 |
C. McVicar | 2434 Argyll Dr., Newbury | 69.5 | 42.5 | 56.5 | 89.5 | 109.0 | 59.5 | 69.5 |
Wm. R. Grieve | 4321 Dorchester Rd., Dorchester | 71.0 | 37.0 | 59.0 | 88.5 | 113.0 | 77.0 | 54.5 |
A. Brown | 4684 Westchester Bourne, Belmont | 65.0 | 24.0 | 60.0 | 57.0 | 85.3 | 52.7 | |
F. A. White | 3739 Harry White Dr., London | 71.0 | 29.0 | 66.0 | 111.0 | 116.0 | 73.0 | 75.0 |
S. Willemse | 1761 Parkhill Dr., Parkhill | 70.0 | 98.0 | 38.0 | 69.0 | 109.0 | 29.0 | 70.0 |
| Before May 10 | After May 10 | June | July | Aug | Sept | Oct |
N. Stokman | 98.0 | 375.0 | 649.2 | 808.9 | 821.0 | 651.7 | 156.7 |
J. Robinson | 93.0 | 397.0 | 681.0 | 843.0 | 871.0 | 692.0 | 351.0 |
G. Cornelis | 125.0 | 408.0 | 663.0 | 828.0 | 855.0 | 687.0 | 358.0 |
E. Fox | 66.0 | 332.0 | 686.0 | 835.0 | 869.0 | 690.0 | 323.0 |
R. Heard | 100.0 | 405.0 | 657.0 | 834.0 | 850.0 | 700.0 | 339.0 |
L. Duynisveld | 93.0 | 394.0 | 662.0 | 836.0 | 862.0 | 685.0 | |
D. Denys | 107.0 | 374.0 | 661.0 | 858.0 | 878.0 | 718.0 | |
H. Dodge | 96.0 | 389.0 | 671.0 | 851.0 | 858.0 | 704.0 | 172.0 |
H. MacKellar | 87.0 | 361.0 | 662.0 | 923.0 | 846.0 | 683.0 | 320.0 |
C. McVicar | 115.0 | 381.0 | 655.0 | 878.0 | 782.0 | 626.0 | 397.0 |
A. Brown | 99.0 | 386.0 | 680.0 | 831.0 | 843.0 | 678.0 | |
S. Willemse | 106.0 | 380.0 | 673.0 | 876.0 | 873.0 | 688.0 | 367.0 |
Like this:
Like Loading...